FORNO Salerno 33" Built-in Stainless Steel Refrigerator 15.6 cu. ft – With Modern Decorative Grill – 37" Wide
FORNO Salerno 33" Built-in Stainless Steel Refrigerator 15.6 cu. ft – With Modern Decorative Grill – 37" Wide
Extended Service Contracts
Dimensions
Width: 37
Height: 86.2
Depth: 25
Color
Features
- 9.54 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- 6.08 cu.ft of freezer storage is also equipped with 3 adjustable glass shelves, 2 crisper drawerss, 2 door basket bins and 1 door gallon bin.
- The Side-by-Side design ensures that the majority of your food items are conveniently located at eye level, allowing for easy visibility and quick access to your desired items.
- The new modern trim kit design adds a touch of elegance to your kitchen decor by providing a built-in appearance that enhances the overall aesthetic of your kitchen.
- The spill-proof shelves offer a hassle-free solution for cleaning up spills, allowing you to swiftly and effortlessly address any mess without creating additional difficulty.
- Counter-Depth Built-in Appearance.
- Simple Led Touch temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.
- The Fast Freeze & The Fast Cool Function empowers you to efficiently preserve a substantial amount of room temperature food in the freezer & in the fridge.
- The fingerprint-resistant stainless steel finish enhances the appearance of your unit, maintaining a fresh and new look by minimizing the visibility of fingerprints.
- The inclusion of LED lights in both compartments ensures convenient visibility, making it effortless to locate and retrieve the specific item you desire.
- Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
- The clear door shelves will amplify your refrigerator storage capacity even for the largest containers.
Product Description
The Forno 33 Inch Salerno 15.6 Cu.Ft. capacity side-by-side frost-free refrigerator with decorative grill trim. Also comes equipped with the latest technology, including temperature control system that adjusts temperatures to keep food and beverages. A simple Led touch panel allows for easy access and control of all features. Fresh food section has a 9.54 cu.ft. capacity with three adjustable glass shelves for organizing and storing items, as well as 2 crisper drawers and 3 door bins for additional storage. Freezer section has 6.08 cu.ft. capacity also includes three adjustable shelves and 2 pull-out drawerss for easy access, along with 3 door bins. With all these features, you'll be able to keep your food organized and fresh.E-star energy rating. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | Freezer Height - Top to Bottom 86.2 |
Freezer Depth - Front to Back | 25 |
Freezer Width - Side to Side | 37 |
Interior Height - Top to Bottom (in) | 63 |
Interior Width - Side to Side (in) | 11.75 |
Interior Depth - Front to Back (in) | 14 |
Overall Product Weight (lbs) | 176.4 |
Depth with door open 90° (in) | 42.83 |
Electrical Specification | |
Electrical Specification | Plug-In Yes |
Electrical Specification | Power Cord Included Yes |
Electrical Specification | Voltage 115 |
Electrical Specification | Amperage 15 |
Electrical Specification | Frequency 60 |
Electrical Specification | Estimated Yearly Electricity Use 238 |
Electrical Specification | Estimated Yearly Electricity Use (kWh) 238 |
Electrical Specification | Eligible for Replacement Parts Yes |
Electrical Specification | Eligible for Hardware Packs Yes |
General | |
General | Space Capacity 15.62 |
General | Fresh Food Capacity 9.54 |
General | Freezer Capacity 6.08 |
General | Freezer Door Style Swing Door |
General | Freezer Section Layout Adjustable Racks |
General | Ice Maker Included No |
General | External Water and Ice Dispenser No |
General | Optional Ice Maker No |
General | Counter Depth - Front to Back Yes |
General | Door Within Door Yes |
General | Independent Drawer/Door Yes |
General | Spill-proof Shelves Yes |
General | Sabbath Mode Yes |
General | Cooling System Compressor Based |
General | Solar Powered No |
General | Door Ajar Alarm Yes |
General | Safety Lock Yes |
General | Interior Light Yes |
General | Door Storage Yes |
General | Adjustable Door Storage Yes |
General | Number of Gallon Door Bins 6 |
General | Number of Fresh Food Shelves 3 |
General | Adjustable Shelves Yes |
General | Number of Drawers 2 |
General | Temperature Controlled Drawers Yes |
General | Freezer Shelf Material Wire |
General | Number of Freezer Drawers 2 |
General | Display Screen LED |
General | Control Type Electronic |
General | Defrost Type Automatic/Frost Free |
General | Concealed Hinges Yes |
General | Freezer Minimum Temperature (°F) -9 |
General | Freezer Maximum Temperature (°F) 41 |
General | Replacement Water Filter Included Yes |
General | Dual Evaporated Cooling System Yes |
General | Leveling Legs Yes |
General | Compatible Bulb Type LED |
General | Flammable Gases Yes |
General | Non-flammable, Non-toxic gases Yes |
General | |
Fingerprint-Resistant | Yes |
Depth Door Fully Open (inches) | 35.53 |
Overall Capacity Cu. Ft. | 15.62 |
Handle Color/Finish | Stainless Steel |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 87.64 |
TAA Compliant | No |
Certificate of Conformity (GCC) | No |
UPLR Compliant | No |
Star-K Certified | Not Rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
Energy Star Certified | No |
Safety Listing | cCSAus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 7.91 |
Number of Power Cord | 1 |
Plug included | Yes |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 65 |
Energy Consumption (kWh/yr) | 460 |
Power Consumption Defrost Wattage (W) | 190 |
Power Consumption Cooling Wattage (W) | 62 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.2 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 79 |
Cutout Depth (INCH) | 27.5 |
Cutout Width (INCH) | 33.27 |
Cutout dimensions W x D x H (inch) | 33.27 x 27.5 x 79 |
Minimum Top Clearance (IN) | 1 |
Minimum Back Clearance (IN) | 3 |
Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of the Cabinet/Case (inches) | 76.87 |
Height Top of Door Hinge (inches) | 77.94 |
Height Top of the Door (inches) | 77.94 |
Product Height | 86.2 |
Depth (no Door) | 21.42 |
Depth with Door Open 90º (IN) | 40.19 |
Depth Without Handle(s) (INCH) | 24.67 |
Product Depth With Handle (IN) | 27.42 |
Width Door(s) Fully Open (INCH) | 60.59 |
Product Width (IN) | 37 |
Product Dimensions W x D x H (inches) | 37x27.5x86.2 |
Ice Bin Size WxDxH | No Ice Bin |
Number of Freezer Drawers | 2 |
Number of Freezer Adjustable Shelves | 3 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 3 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 63 |
Interior Freezer Dimensions Depth | 14 |
Interior Freezer Dimensions Width | 11.75 |
Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
Freezer Capacity | 6.08 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 2 |
Number of Gallon (4 Liters) Door Bins | 1 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 63 |
Interior Fresh Food Dimensions Depth | 19 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 14 |
Interior Fresh Food Dimensions W x D x H (inches) | 14 x 19 x 63 |
Fresh Food Capacity Cu. Ft. | 9.54 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 37.54 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Clock | No |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | Yes |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Number of Leveling legs | 2 |
Adjustable Height | Yes |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Control Lockout | Yes |
Display Screen | Yes |
Control Type | Touch Control |
Control Location | On Door |
°C/°F Convertible | Yes |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 2.33 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 2 |
Interior Light | Yes |
Matching Replacement Water Filter Model | No Water Filter |
Extra Water Filter | No |
Water Filtration | No |
Hidden Water Tank | Does not apply |
Water Pipe Included | No |
Water Pressure (PSI) | Does Not Apply |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Removable Ice Bucket | No |
Automatic Ice Level Control | No |
Ice Maker Type | No ice maker |
Ice Type | Does not apply |
Ice Maker | No |
Flat back design | Yes |
Hidden Hinges | No |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Colour/Finish | Stainless Steel |
Door Material | VCM |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- 9.54 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- 6.08 cu.ft of freezer storage is also equipped with 3 adjustable glass shelves, 2 crisper drawerss, 2 door basket bins and 1 door gallon bin.
- The Side-by-Side design ensures that the majority of your food items are conveniently located at eye level, allowing for easy visibility and quick access to your desired items.
- The new modern trim kit design adds a touch of elegance to your kitchen decor by providing a built-in appearance that enhances the overall aesthetic of your kitchen.
- The spill-proof shelves offer a hassle-free solution for cleaning up spills, allowing you to swiftly and effortlessly address any mess without creating additional difficulty.
- Counter-Depth Built-in Appearance.
- Simple Led Touch temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.
- The Fast Freeze & The Fast Cool Function empowers you to efficiently preserve a substantial amount of room temperature food in the freezer & in the fridge.
- The fingerprint-resistant stainless steel finish enhances the appearance of your unit, maintaining a fresh and new look by minimizing the visibility of fingerprints.
- The inclusion of LED lights in both compartments ensures convenient visibility, making it effortless to locate and retrieve the specific item you desire.
- Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
- The clear door shelves will amplify your refrigerator storage capacity even for the largest containers.