36" Moena Refrigerator
Sale Price
$1,599.00
Call for Our Best Price
Extended Service Contracts
Dimensions
Width: 40
Height: 85.3
Depth: 27.8
Color
Features
- 12.12Cu. F
- 7.14 Cu.F
- 4.3L
- Ice maker inside freezer drawer
- VCM (silver or black) door panel
- LED light inside
- LED display
- Easy closing hinge
- Easy Clean FORNO Professional Handles
Product Description
36" Moena Refrigerator FORNO ALTA QUALITA Freestanding French Doors With Ice Maker and Decorative Grill, 19.2 cu.ft
Specification
General | |
Fingerprint-Resistant | No |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
TAA Compliant | No |
Certificate of Conformity (GCC) | No |
UPLR Compliant | No |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
NSF/ANSI/CAN 372 Certified | Yes |
NSF/ANSI 61 Certified | Yes |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2361180 |
Energy Star Certified | Yes |
Safety Listing | cCSAus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 8 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 76 |
Energy Consumption (kWh/yr) | 539 |
Power Consumption Defrost Wattage (W) | 240 |
Power Consumption Cooling Wattage (W) | 90 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.1 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 78 |
Cutout Depth (INCH) | 25.4 |
Cutout Width (INCH) | 36.2 |
Cutout dimensions W x D x H (inch) | 36.20x25.40x78 |
Minimum Top Clearance (IN) | 1 |
Minimum Back Clearance (IN) | 3 |
Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of the Cabinet/Case (inches) | 75.79 |
Height Top of Door Hinge (inches) | 77.94 |
Height Top of the Door (inches) | 77.94 |
Depth with Door Open 90º (IN) | 44.37 |
Depth Without Handle(s) (INCH) | 28 |
Depth (no Door) | 24 |
Cabinet Depth (no Door) | 24 |
Product Depth With Handle (IN) | 30.41 |
Freezer tray Dimensions WxDxH | 27x13x3 |
Extra Freezer Tray | Yes |
Ice Bin Size WxDxH | 12x7.5x4 |
Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
Number of Freezer Basket | 2 |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Temperature Range Freezer (°C) | -23°C to 15°C |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 27.5 |
Interior Freezer Dimensions Depth | 15.5 |
Interior Freezer Dimensions Width | 30 |
Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
Freezer Capacity | 7.1 |
Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
Number of Fresh Food Shelves | 3 |
Standard Door Bins Size WxDxH | 13.5X6.25x3 |
Number of Standard Door Bins | 4 |
Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
Number of Gallon (4 Liters) Door Bins | 2 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 32 |
Interior Fresh Food Dimensions Depth | 21 |
Fresh Food Door Type | French Door |
Interior Fresh Food Dimensions Width | 31.5 |
Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x32 |
Fresh Food Capacity Cu. Ft. | 12.1 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 38 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | Yes |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Display Screen | Yes |
Control Location | On Door |
°C/°F Convertible | Yes |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 3 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Extra Water Filter | No |
Hidden Water Tank | Does not apply |
Water Pipe Length (Feet) | 8.69 |
Water Pipe Included | Yes |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Daily Ice Production (lbs) | 4 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Single |
Ice Type | Cubed |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Hidden Hinges | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
Color/Finish | Stainless Steel VCM |
Overall Capacity Cu. Ft. | 19.2 |
Product Type | French Door Refrigerators |
Cut Out | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/06/27/e8/65/65e8270664a7750001bfe0a7/texts/27/56/99/66/66995627aee92cc7dd41dbe2/FFRBI1820-40SG CUTOUT-ENG.pdf |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- 12.12Cu. F
- 7.14 Cu.F
- 4.3L
- Ice maker inside freezer drawer
- VCM (silver or black) door panel
- LED light inside
- LED display
- Easy closing hinge
- Easy Clean FORNO Professional Handles