Salerno 36" Side by Side 20 Cu.Ft Stainless Steel Refrigerator with Ice Maker & Decorative Grill
Salerno 36" Side by Side 20 Cu.Ft Stainless Steel Refrigerator with Ice Maker & Decorative Grill
Sale Price
$1,899.00
Call for Our Best Price
Extended Service Contracts
Dimensions
Width: 40
Height: 86.2
Depth: 29.76
Color
Features
- The freezer capacity is 6.53 cubic feet. The freezer is equipped with two storage drawerss and two side-door shelves. There will be a soft alert sound if the door is left open. The refrigerator compartment also offers a convenient fast freeze setting. An ice maker and a water dispenser are also included in this unit
- Rest assured that this unit will keep your food at perfect temperatures with its temperature control feature and digital control. This refrigerator has a child lock mode, vacation mode, and Sabbath model. Controlling type, electronic touch control on the door side, interior LED lighting. It also, has a Dark Grey side Cabinet, White plastic air duct cover, and White glass shelves trim
Product Description
The 40” Forno french door refrigerator with Decorative Grill offers a frost-free, free-standing design with a multi air flow cooling system, with an overall 20 Cu. Ft. capacity and adjustable shelving to accommodate all your grocery needs. Touch screen control provides intuitive and quick access to temperature controls. Door opening alarm, child lock mode, vacation mode, convenient fast freeze setting and bright white energy-efficient LED lighting offers elegant illumination throughout the interior. Fresh food compartment has a capacity of 12.12 cu.ft. with 3 adjustable glass shelves, 1 gallon bins, and easy access crisper drawers when doors are opened at 90°. Two pull out drawers accommodating 7.14 cu. ft. of freezer capacity and Ice Maker. Housed in food safe stainless-steel and a decorative grill that allows ample ventilation while sporting a stylish look that is built to last. All Forno refrigerators are backed by an iron clad 2-year warranty for your satisfaction and an E-star energy rating.
Specification
General | |
Fingerprint-Resistant | No |
Overall Capacity Cu. Ft. | 20 |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 79.78 |
TAA Compliant | No |
UPLR Compliant | NO |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2380527 |
Energy Star Certified | Yes |
Safety Listing | cULus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 7.9 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 79 |
Energy Consumption (kWh/yr) | 560 |
Power Consumption Defrost Wattage (W) | 190 |
Power Consumption Cooling Wattage (W) | 75 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.8 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 71.02 |
Cutout Depth (INCH) | 25.6 |
Cutout Width (INCH) | 36.3 |
Cutout dimensions W x D x H (inch) | 36.3 x 25.6 x 71.02 |
Minimum Top Clearance (IN) | 4 |
Minimum Back Clearance (IN) | 2 |
Sides Clearance - On Each Sides (IN) | 2 |
Height Top of the Cabinet/Case (inches) | 77 |
Height Top of Door Hinge (inches) | 77.97 |
Height Top of the Door (inches) | 77.97 |
Product Height | 70.08 |
Depth (no Door) | 24.02 |
Depth with Door Open 90º (IN) | 45.74 |
Depth Without Handle(s) (INCH) | 27.9 |
Product Depth With Handle (IN) | 29.9 |
Product Width (IN) | 35.87 |
Product Dimensions W x D x H (inches) | 35.87x29.76x70.08 |
Number of Freezer Drawers | 2 |
Number of Freezer Adjustable Shelves | 2 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass |
Number of Freezer Shelves | 3 |
Number of Freezer Door Bins | 2 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 50.75 |
Interior Freezer Dimensions Depth | 18 |
Interior Freezer Dimensions Width | 11.75 |
Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Freezer Capacity | 6.53 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 3 |
Number of Gallon (4 Liters) Door Bins | 1 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 62.5 |
Interior Fresh Food Dimensions Depth | 22 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 17.5 |
Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
Fresh Food Capacity Cu. Ft. | 13.48 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 41 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | No |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Display Screen | Yes |
Control Location | External |
°C/°F Convertible | No |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 3.17 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Matching Replacement Water Filter Model | MFCMG14211FR |
Extra Water Filter | No |
Water Pipe Length (Feet) | 8.69 |
Water Pipe Included | Yes |
External Dispenser | Yes |
Water Dispenser | Yes |
Dispenser Type | External Water and Ice Dispenser |
Filtered Ice | Yes |
Daily Ice Production (lbs) | 3.31 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- The freezer capacity is 6.53 cubic feet. The freezer is equipped with two storage drawerss and two side-door shelves. There will be a soft alert sound if the door is left open. The refrigerator compartment also offers a convenient fast freeze setting. An ice maker and a water dispenser are also included in this unit
- Rest assured that this unit will keep your food at perfect temperatures with its temperature control feature and digital control. This refrigerator has a child lock mode, vacation mode, and Sabbath model. Controlling type, electronic touch control on the door side, interior LED lighting. It also, has a Dark Grey side Cabinet, White plastic air duct cover, and White glass shelves trim