400 series, Vario freezer, 18'', Softclose® Flat Hinge
Sale Price
$7,999.00
Call for Our Best Price
Extended Service Contracts
Dimensions
Width: 17 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options
- Integrated automatic ice maker in the freezer compartment, with fixed water connection
Product Description
Specification
General | |
Product group | Freezer |
Brand | Gaggenau |
Multi-Flow Air Tower | Yes |
Product name / series name | Freezer |
SKU | RF411705 |
Internal article number | RF411705 |
Adjustable Door Bins - Freezer | Yes |
EAN code | 4242006290634 |
Freezer Gross capacity | 8.6 |
Construction type | Built-in |
Type of control | Electronic |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Watts (W) | 350 |
Current (A) | 10 |
Refrigerator Gross capacity | 0.0 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.6 |
Total unit net capacity (l) | 242 |
Total unit net capacity (Cu Ft) | 9 |
Number of compressors | 1 |
Depth with open door 90 degree (mm) | 1135 |
Number of independent cooling systems | 1 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Power Cord Length | 118,1" |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Country versions available / similar product | US, CA |
Width of the packed product (mm) | 545 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Depth | 61 |
Minimum width for installation (mm) | 457 |
Maximum width for installation (mm) | 457 |
Depth for installation (mm) | 610 |
Depth | 24 |
Net weight (kg) | 126.2 |
Gross weight (kg) | 139.3 |
Dimensions of the packed product | 226 x 54 x 74 |
Total unit gross capacity (l) - AHAM | 242 |
Product packaging dimensions (HxWxD) | 88.97 x 21.45 x 29.33 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Freezer | 4 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Star Rating | 4 |
Reversible Door Hinge | Yes |
Freezing capacity - NEW (2010/30/EC) | 0 |
Eco Mode | Yes |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Total annual energy consumption | 404.0 |
Energy Star® qualified | Yes |
Number of Evaporators | 1 |
Defrost process | Automatic |
Fast freezing function | No |
Highlights | A cool range, ecoMode, noFrost, touchControl, varioZone |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Light Wattage - Freezer | LED |
Number of drawers/baskets (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Lockable door | No |
Included accessories | 1 x ice cube scoop, 1 x connection set, 1 x Ice storage container, large |
Optional accessories | RA448220, RA450022 |
Height | 212 |
Height | 83 3/4 " |
Temperature adjustable | Yes |
Required cutout size (HxWxD) | 84" x 18" x 24 3/4" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 3 |
Type of shelves - Freezer | none |
Placement of Temperature Control | Interior |
UPC code | 825225960911 |
Gross weight | 307.000 |
Net weight | 278.000 |
Width | 45 |
Appliance Width | 17 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Stainless steel interior with solid anthracite aluminium elements
- Opening assist for door with two options
- Integrated automatic ice maker in the freezer compartment, with fixed water connection