Features
Max. cleaning performance
- 152 plates/h
- First-class results thanks to fresh water system
- Extremely hygienic results – final rinse temperature of 185°F (85°C)
- Safe and easy operation with automatic door opening
- Flexible processing of two wire or plastic baskets per cycle
- AutoOpen assisted drying
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
Product Description
Built-under fresh water dishwasher ADA compliant, NSF/ANSI 3 certified for sanitization. Industrial use only.
Specification
General | |
Model | Built-under dishwasher |
Range | MasterLine |
Model Type | HygienePro |
Wash System | Fresh water front loader |
Number of Levels | 2 |
Front | Stainless steel |
Lid | Without lid |
Side Walls | Galvanized |
Suitable for retirement and care homes | Yes |
Suitable for small restaurants/bars | Yes |
Suitable for hospitality industry | Yes |
Suitable for Bed & Breakfast | Yes |
Suitable for canteens | Yes |
Suitable for child care facilities | Yes |
Suitable for fast food restaurants | Yes |
Certified hygiene | Yes |
Circulation pump, Qmax | 103 gal/min (390 l/min) |
Shortest program duration | 15 min |
Maximum final rinse temperature | 185°F (85°C) |
Cleaning performance (plates/h) | 152 |
Cleaning performance (baskets/h) | 8 |
Possible to wash plastic baskets on two levels | Yes |
Service life in wash cycles | 28,000 |
Control system | Yes |
M Touch Flex | Yes |
Max. delay start | 24 h |
Countdown indicator | Yes |
Dishwashing programs | 4 |
Program sequence indicator | Yes |
Choice of display language | Yes |
Language-neutral operation | Yes |
Electrical connection | 3 AC 208V 60HZ |
Heater rating | 5.4 kW |
Total connected load | 5.8 kW |
Fuse rating | 20 A |
Length of power cord | 6 ft (1.9 m) |
NEMA plug (Twist Lock L15-20) | Yes |
Electrical connection | 2 AC 208V 60HZ |
Fuse rating | 30 A |
Cold water connections | 1 |
Hot water connections | 1 |
Required flow pressure | 0.4-10 bar |
Drain hose (DN) | 22 |
Maximum delivery head for drain pump | 39 3/8" (100 cm) |
Integrated water softener | Yes |
Maximum water hardness | 62.595 gpg (10.7 mmol/l) |
Water protection system | Waterproof system |
Water consumption per wash cycle | 4.6 gal (17.5 l) |
Length of water inlet hose | 67" (170 cm) |
Length of water drain hose | 59 1/8" (150 cm) |
External dimensions (net height) | 32 5/16" (820 mm) |
Maximum height adjustment | 60" |
External dimensions (net width) | 23 9/16" (598 mm) |
External dimensions (net depth) | 23 7/16" (595 mm) |
External dimensions (gross height) | 36 1/4" (920 mm) |
External dimensions (gross width) | 26 7/16" (670 mm) |
External dimensions (gross depth) | 29 3/16" (740 mm) |
Usable space (wash cabinet width) | 22 1/16" (559 mm) |
Usable space (wash cabinet height) | 21 1/8" (536 mm) |
Usable space (depth of upper basket) | 18 11/16" (474 mm) |
Usable space (depth of lower basket) | 20 3/8" (516 mm) |
In-feed height above floor | 8 9/16" (216 mm) |
Required niche width | 23 5/8" (600 mm) |
Net weight | 166 kg (75 lbs) |
Gross weight | 188 lbs (85 kg) |
Maximum floor load | 1200 N/m² |
Emission sound pressure level (LpA) | 45 dB(A) |
Sound power (LwA) | 57 dB(A) |
Heat output to the room | 1.44 MJ/h |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Built-under fresh water dishwasher ADA compliant, NSF/ANSI 3 certified for sanitization. Industrial use only.
Features
Max. cleaning performance
- 152 plates/h
- First-class results thanks to fresh water system
- Extremely hygienic results – final rinse temperature of 185°F (85°C)
- Safe and easy operation with automatic door opening
- Flexible processing of two wire or plastic baskets per cycle
- AutoOpen assisted drying
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes
- Yes