Bespoke 5.3 cu. ft. AI Laundry Hub™ Ultra Capacity Single Unit Washer with AI OptiWash™ and 7.6 cu. ft. Electric Dryer in Satin Green
Bespoke 5.3 cu. ft. AI Laundry Hub™ Ultra Capacity Single Unit Washer with AI OptiWash™ and 7.6 cu. ft. Electric Dryer in Satin Green
Dimensions
Width: 27
Height: 74.4
Depth: 34.4
Color
Features
- Laundry Hub with Easy Reach Control Panel
- 5.3 cu. ft. Ultra Capacity
- AI Opti Wash
- Flex Auto Dispense System
- Super Speed Wash
- Wi-Fi Connectivity with SmartThings*
- Steam Wash
- 20-Year Motor Warranty**
- Energy Star® Certified
- AI Smart Dial
- Self Clean+
- 1200 RPM Maximum Spin Speed
- DIT Motor
- AI Optimal Dry
- Super Speed Dry
- Steam Sanitize+
- Vent Sensor
- Sensor Dry
- Stainless Steel Drum
- Drum Light
- Lint Filter Alert
- Drying Rack
- Wi-Fi Connectivity with SmartThings*
- 3-Way Venting (Back, Left, Right)
- Child Lock
- Filter Check Indicator
- Main Wash, Bleach, Auto Detergent, Auto Softener
Product Description
Rebates
Specification
Awards and Certificates | |
ENERGY STAR® Awards | Yes |
Control Panel | |
Laundry Hub™ Center with Easy Reach Control Panel | Yes |
Design | |
Color | Satin Green |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Black Deco+Glass |
Jog Dial | Yes |
Door Safety | Yes |
Detergent | |
Bleach | Yes |
Auto Dispenser | Yes |
Flex Auto Dispense System | Yes |
Dimensions | |
Depth with Door Open 90 Degrees (in.) | 55 15/16" |
Washer Capacity | 5.3 |
Product Dimensions | 27" W x 74.4" H x 34.4" D |
Shipping Dimensions | 29.4" W x 81.9" H x 34.1" D |
Width Standard (27"-27.5") | Yes |
Dryer Capacity | 7.6 |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Dryer Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 39 min |
DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
Heating Element | 20,000 BTU / Hr |
Dryer Energy Usage | |
Liter/Cycle | 215 Liter |
DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
Dryer Temperature Levels | |
High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Extra Low | Yes |
Drying Options | |
My Cycles | Yes |
Mixed Load Bell (Damp Alert) | Yes |
Wrinkle Prevent | Yes |
Eco Dry | Yes |
AntiStatic | Yes |
Smart Monitor | Yes |
Child Lock | Yes |
Volume | Yes |
AI Pattern | Yes |
Wi-Fi | Yes |
Vent Blockage Test | Yes |
Number of Dryer Options | 14 |
Temperature Levels | 5 |
Drying Technology | |
Sensor Drying | Yes |
Energy Usage | |
Energy Guide Label | 103 kWh/Year |
Energy Gallons / Year | 4491 |
ENERGY STAR® Certified | Yes |
Fabric Care | |
Wash Cycles | 24 |
Wash Options | 18 |
Swirl+ Interior Drum | Yes |
Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR® Certified | Yes |
Super Speed | 28 Minutes |
AI Smart Dial | Yes |
Auto Dispense System | Flex Dispense |
AI OptiWash™ & AI Optimal Dry | Yes |
Spin Speeds | 5 |
SmartThings | Yes |
Easy Reach Control Panel | Yes |
Laundry Hub™ | Yes |
Bespoke AI | Yes |
Dryer Total Capacity (cu. ft.) | 7.6 cu. ft |
Dryer Drum Material | Stainless Steel |
Super Speed Dry | Yes |
Sensor Dry | Yes |
Stackable | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Quick Dry | Yes |
Rack Dry | Yes |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Prop 65 | |
WARNING | Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Quiet Performance | |
Vibration Reduction Technology™ Plus | Yes |
Sensor Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Eco Normal | Yes |
Super Speed | Yes |
Wool | Yes |
Shirts | Yes |
Denim | Yes |
Normal | Yes |
Heavy Duty | Yes |
Towels | Yes |
Perm Press (permanent press) | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
AI Optimal Dry | Yes |
Steam Sanitize+ | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Maximum Spin Speed | 1,200 RPM |
Standard Features | |
Ultra 5.3 cu. ft. Capacity Washer | 5.3 cu. ft. |
Number of Preset Wash Cycles | 24 |
Motor Power | Digital Inverter Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Number of Wash Options | 18 |
Controls Display | Mono LCD + LED |
Child Lock | Yes |
Interior Light | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Drum Interior | Swirl+ |
Wi-Fi Connectivity with SmartThings | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Digital Inverter Motor | Yes |
Bixby Compatible | Yes |
Dryer Vent Sensor | Yes |
Dryer Vent Blockage Test | Yes |
Dryer Heater | Dual |
Dryer Temperature Setting Options | 5 |
Dryer Venting System | 2 Way Venting |
Dryer Interior Light | Yes |
Dryer Lint Filter Indicator | Yes |
Dryer Power Source | Gas |
Dryer Temperature Levels | 5 |
Dryer Mixed Load Bell (Damp Alert) | Yes |
Drying Rack | Yes |
Number of Preset Drying Cycles | 20 |
Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Type | |
Dryer Type | Gas |
Warranty | |
One (1) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
20-year Digital Inverter Motor | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Activewear | Yes |
Wool | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Self Clean+ | Yes |
Small Load | Yes |
Denim | Yes |
Super Speed | Yes |
Steam Allergen | Yes |
Steam Normal | Yes |
Power Steam | Yes |
Steam Whites | Yes |
Steam Bulky | Yes |
Power Rinse | Yes |
AI OptiWash™ | Yes |
Perm Press | Yes |
Wash Options | |
Extra Rinse | Yes |
Super Speed | 28 Minutes |
Smart Control | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
AI Pattern | Yes |
Calibration | Yes |
Wi-Fi | Yes |
Language | Yes |
Factory Reset | Yes |
Dispenser 1 | Yes |
Dispenser 2 | Yes |
Pump Clean | Yes |
Self Diagnosis | Yes |
Sounds | Yes |
Bixby | Yes |
Volume | Yes |
Washer Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45 Min |
Cycle Time (Super Speed) | 28 Min |
Washer Energy Usage | |
CEE Rating | Advanced (Tier 3) |
IMEF | 3.1 |
IWF | 2.9 |
Washer Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Weight | |
Product Weight | 341.7 lbs. |
Shipping Weight | 352.7 lbs. |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Laundry Hub with Easy Reach Control Panel
- 5.3 cu. ft. Ultra Capacity
- AI Opti Wash
- Flex Auto Dispense System
- Super Speed Wash
- Wi-Fi Connectivity with SmartThings*
- Steam Wash
- 20-Year Motor Warranty**
- Energy Star® Certified
- AI Smart Dial
- Self Clean+
- 1200 RPM Maximum Spin Speed
- DIT Motor
- AI Optimal Dry
- Super Speed Dry
- Steam Sanitize+
- Vent Sensor
- Sensor Dry
- Stainless Steel Drum
- Drum Light
- Lint Filter Alert
- Drying Rack
- Wi-Fi Connectivity with SmartThings*
- 3-Way Venting (Back, Left, Right)
- Child Lock
- Filter Check Indicator
- Main Wash, Bleach, Auto Detergent, Auto Softener