Freedom®, Built-in Bottom Freezer, 36'' Masterpiece®, Stainless Steel
Freedom®, Built-in Bottom Freezer, 36'' Masterpiece®, Stainless Steel
Dimensions
Width: 35 3/16
Height: 83 9/16
Depth: 24 11/16
Color
Features
- Exceptional preservation featuring adjustable shelving, optimized freshness, interior water dispenser, Wi-Fi enabled control and refrigerator inventory through built-in cameras. Change the temperature from fridge to freezer with the ThermaFlex™ Drawer.
- offers pre-set temperatures including Freezer, Soft Freeze, Refrigerator, Beverages, Meat/Fish, Deli/Cheese and Cake. Versatile ThermaFlex™ Drawer allows you to customize the temperature at any time to suit your storage needs.
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Specification
General | |
Product group | Side-by-Side |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T36BB110SS |
Internal article number | T36BB110SS |
EAN code | 825225966098 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Door decor panel | Possible and included |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 18.8 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1585 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Height of the packed product (mm) | 2278 |
Width of the packed product (mm) | 985 |
Depth of the packed product (mm) | 768 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 914 |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 610 |
Net weight (kg) | 256.7 |
Gross weight (kg) | 276.9 |
Star Rating | 4 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Frost free system | Fridge |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Silence level (dBA) | 39 |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 1 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 5 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
UPC code | 825225966098 |
Humidifying equipment | false |
Filter system | Yes |
Interior light switch | No |
Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 2 x Ethylene absorber |
Optional accessories | COMBIKIT10, REPLFLTR55 |
Temperature adjustable | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/22537313_T36BB110SS-Thermador-Refrigeration-Top-Doors-Open_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/24400952_Thermador-T36BB110SS-Refrigeration-Open-Door-Styled_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/24400956_Thermador-T36BB110SS-Refrigeration-Open-Styled-Close-Up_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/23036492_T36BT120NS-Thermador-Refrigeration-BottomFreezer-thermafresh-drawers-styled-closeup_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/24400960_Thermador-T36BB110SS-Refrigeration-BottomFreezer-drawers-open-styled-closeup_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/23036497_T36BT120NS-Thermador-Refrigeration-BottomFreezer-ice-freezer-styled-closeup_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/24400954_Thermador-T36BB110SS-Refrigeration-Styled-ThermaFlex-Drawer_def.jpg |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Exceptional preservation featuring adjustable shelving, optimized freshness, interior water dispenser, Wi-Fi enabled control and refrigerator inventory through built-in cameras. Change the temperature from fridge to freezer with the ThermaFlex™ Drawer.
- offers pre-set temperatures including Freezer, Soft Freeze, Refrigerator, Beverages, Meat/Fish, Deli/Cheese and Cake. Versatile ThermaFlex™ Drawer allows you to customize the temperature at any time to suit your storage needs.
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.